November 7, 2008 Update: FHFA has announced the new conforming jumbo loan limits for 2009 which are based on a lower median home price than used here (which was 2008’s limits). Based on these figures, a single family unit will be $506,000 for King, Pierce and Snohomish Counties. Read more here.
Recent legislation, HR 3221 included what the new conforming loan limits will be. Our conforming-jumbo limits will be rolled back slightly to the following effective for all mortgage loans not closed December 31, 2008. Here’s what the new limits will be effective January 1, 2009 (based on HUD’s current median home prices at the time of this post):
King, Pierce and Snohomish Counties:
Single Family: $506,000 $522,100 ($567,500 until 12/31/2008)
Two Family: $668,350 ($726,500 until 12/31/2008)
Three Family: $807,850 ($878,150 until 12/31/2008)
Four Family: $1,004,000 ($1,091,350 until 12/31/2008)
Kitsap County:
Single Family: $437,000 ($475,000 until 12/31/2008)
Two Family: $559,450 ($608,100 until 12/31/2008)
Three Family: $676,250 ($735,050 until 12/31/2008)
Four Family: $840,350 ($913,450 until 12/31/2008)
San Juan County:
Single Family: $546,250 ($593,750 until 12/31/2008)
Two Family: $699,250 ($760,100 until 12/31/2008)
Three Family: $845,250 ($918,800 until 12/31/2008)
Four Family: $1,050,500 ($1,141,850 until 12/31/2008)
Clark and Skamania Counties:
Single Family: $417,000 ($418,750 until 12/31/2008)
Two Family: $533,850 ($536,050 until 12/31/2008)
Three Family: $645,300 ($648,000 until 12/31/2008)
Four Family: $801,950 ($805,300 until 12/31/2008)
Jefferson County:
Single Family: $417,000 ($437,500 until 12/31/2008)
Two Family: $533,850 ($560,050 until 12/31/2008)
Three Family: $645,300 ($677,000 until 12/31/2008)
Four Family: $801,950 ($841,350 until 12/31/2008)
Watch for my follow up post on what this means to you.
Read my related articles on HR 3221:
Recent Comments