HUD has released the 2026 FHA loan limits for homes located in Washington State. FHA loan limits are set each year and vary by county and by the number of units (1–4 unit homes).
These limits determine the maximum base loan amount you can finance using an FHA-insured mortgage. If your loan amount is higher than the FHA limit for the county where the property is located, you may need a different type of financing (such as a conventional or jumbo loan), or a larger down payment.
Here is a complete list of the FHA loan limits for homes located in Washington State.
King County, Pierce County and Snohomish County
These counties share the same FHA loan limits due to their high-cost status.
| Property Type | 2026 FHA Limit |
|---|---|
| 1-unit | $1,063,750 |
| 2-unit | $1,361,800 |
| 3-unit | $1,646,100 |
| 4-unit | $2,045,700 |
Clark County and Skamania County
| Property Type | 2026 FHA Limit |
|---|---|
| 1-unit | $701,500 |
| 2-unit | $898,050 |
| 3-unit | $1,085,550 |
| 4-unit | $1,349,050 |
San Juan County
| Property Type | 2026 FHA Limit |
|---|---|
| 1-unit | $680,800 |
| 2-unit | $871,550 |
| 3-unit | $1,053,500 |
| 4-unit | $1,309,250 |
Island County
| Property Type | 2026 FHA Limit |
|---|---|
| 1-unit | $671,600 |
| 2-unit | $859,750 |
| 3-unit | $1,039,250 |
| 4-unit | $1,291,550 |
| Property Type | 2026 FHA Limit |
|---|---|
| 1-unit | $664,700 |
| 2-unit | $850,950 |
| 3-unit | $1,028,600 |
| 4-unit | $1,278,300 |
| Property Type | 2026 FHA Limit |
|---|---|
| 1-unit | $621,000 |
| 2-unit | $795,000 |
| 3-unit | $960,950 |
| 4-unit | $1,194,250 |
| Property Type | 2026 FHA Limit |
|---|---|
| 1-unit | $616,400 |
| 2-unit | $789,100 |
| 3-unit | $953,850 |
| 4-unit | $1,185,400 |
Thurston County, Chelan County and Douglas County,
| Property Type | 2026 FHA Limit |
|---|---|
| 1-unit | $586,500 |
| 2-unit | $750,800 |
| 3-unit | $907,550 |
| 4-unit | $1,127,900 |
Whitman County
| Property Type | 2026 FHA Limit |
|---|---|
| 1-unit | $579,600 |
| 2-unit | $742,000 |
| 3-unit | $896,900 |
| 4-unit | $1,114,650 |
Adams County, Asotin County, Benton County, Cowlitz County, Ferry County, Franklin County, Garfield County, Grant County, Grays Harbor County, Jefferson County, Kittitas County, Klickitat County, Lewis County, Lincoln County, Mason County, Okanogan County, Pacific County, Pend Oreille County, Spokane County, Wahkiakum County, Walla Walla County and Yakima County
| Property Type | 2026 FHA Limit |
|---|---|
| 1-unit | $541,287 (FHA floor) |
| 2-unit | $693,050 |
| 3-unit | $837,700 |
| 4-unit | $1,041,125 |






[…] FHA loan limits apply and vary by county — King, Snohomish, and Pierce Counties have higher limits reflecting local home values. […]